|
Rolfsøyhallen, 13/11-99
Norway - Latvia 5-5 (3-1,1-2,1-2)
Goals Summary
H/A Sta. Scorer Assist Time
A 0-1 11. Kristians Lisovskis 12. Elvijs Novickis 06:16
H 1-1 16. Willy Fauskanger 8. Anders Østmark 07:43
H 2-1 23. Andre' Sveen 26. Ketil Kristiansen 16:10
H 3-1 16. Willy Fauskanger 6. Lars Erik Sikkeland 19:18
A 3-2 10. Ainars Juskevics 13. Sergejs Aleksandrovs 24:34
H 4-2 16. Willy Fauskanger 22. Rune Magnussen 29:32
A 4-3 7. Ingis Laivins 15. Maris Mikelsons 35:17
A 4-4 11. Kristians Lisovskis 9. Sallis Skrudritis 40:33
H 5-4 11. Fredrik Holst 10. Frank Kristoffersen 47:43
A 5-5 12. Elvijs Novickis 9. Sallis Skrudritis 54:45
Penalty Summary
H/A Player M Cause Time
A 13. Sergejs Aleksandrovs 2 907 Incorrect pushing 12:05
A 9. Sallis Skrudritis 2 919 Playing the ball lying down 17:32
H 23. Andre' Sveen 2 910 Holding 23:19
A 4. Kaspars Logins 2 923 Repeated offences 47:22
A 7. Ingis Laivins 2 902 Locking an opponent's stick 47:22
Player Summary
Norway
# Name Goa. Ass. Pen. Shots
I II III Tot
4 Kristian Strande 0 0 0 0 0 1 1
6 Lars Erik Sikkeland 0 1 0 2 0 0 2
9 Håvard Pedersen 0 0 0 0 0 1 1
22 Rune Magnussen 0 1 0 0 0 0 0
8 Anders Østmark 0 1 0 0 1 1 2
10 Frank Kristoffersen 0 1 0 0 0 0 0
16 Willy Fauskanger 3 0 0 2 2 5 9
17 Erik Rasmussen 0 0 0 0 0 1 1
19 Morten Finstad 0 0 0 0 0 1 1
26 Ketil Kristiansen 0 1 0 0 3 0 3
3 Morten Nielsen 0 0 0 0 1 0 1
11 Fredrik Holst 1 0 0 0 0 1 1
2 Kjartan Salvesen 0 0 0 2 1 0 3
14 Morten Olsen 0 0 0 1 2 0 3
23 André Sveen 1 0 2 2 0 0 2
- Total 5 5 2 9 10 11 30
Latvia
# Name Goa. Ass. Pen. Shots
I II III Tot
2 Gatis Lusis 0 0 0 0 0 0 0
3 Janis Anis 0 0 0 0 1 0 1
4 Kaspars Logins 0 0 2 0 0 0 0
5 Janis Ingists 0 0 0 0 1 0 1
17 Janis Batars 0 0 0 0 0 0 0
8 Aigars Balasovs 0 0 0 0 0 0 0
6 Oskars Stepins 0 0 0 0 1 0 1
9 Sallis Skrudritis 0 2 2 2 1 0 3
10 Ainars Juskevics 1 0 0 1 2 0 3
11 Kristians Lisovskis 2 0 0 1 0 2 3
12 Elvijs Novickis 1 1 0 0 1 1 2
13 Sergejs Aleksandrovs 0 1 2 0 1 0 1
15 Maris Mikelsons 0 1 0 0 0 0 0
7 Ingis Laivins 1 0 2 0 1 0 1
18 Kaspoves Romanovs 0 0 0 1 1 0 2
- Total 5 5 8 5 10 3 18
Goalie Summary
Norway
# Name G S% Pen. Shots
I II III Tot
1 Morten Ødegaard 0 0,0 0 0 0 0 0
31 Cato Olsen 5 72,3 0 5 10 3 18
Latvia
# Name G S% Pen. Shots
I II III Tot
1 Gints Skrastins 5 83,4 0 9 10 11 30
20 Guntis Bundzenieks 0 0,0 0 0 0 0 0
|